Financing
In this section, different financing assumptions are inputted. Begin by adding a tranche. Note that multiple tranches can be added.
Properties
The Financing profile contains the following subsections:
| Name | Options | Description |
|---|---|---|
| Name | Name of the Financing Profile | |
| Financing Type | Senior Debt Junior Debt Mezzanine Construction | Select the financing loan type. |
Funding Date
| Name | Options | Description |
|---|---|---|
| Method | Date Month End of Tranche | Click here to learn more about the Funding Date. |
| Date | ||
| Month | ||
| Tranche |
Loan Amount
| Name | Options | Description |
|---|---|---|
| Method | Amount Loan-to-Value % Outstanding Balance | Enter the Loan Amount method. Click here to learn more about Loan Amount. |
| Amount | Enter the amount of the Loan. | |
| Loan-to-Value Method | % of Purchase Price % of Market Value | Enter the Loan-to-Value Method. Click here to learn more about LTV Method. |
| Cap.Rate | Enter the Cap Rate of the Loan Amount. | |
| Cash Sweep | Enter cash sweep (Enable this with Construction) |
Interest Rate
| Name | Options | Description |
|---|---|---|
| Method | Simple Compound | |
| Period | Monthly Quarterly Semi-Annually Annually | |
| Base | ||
| Spread | ||
| All-in Rate | Read only |
Term
| Name | Options | Description |
|---|---|---|
| Date Method | Months Years Date | The length that the loan has been provided for the period in Months, Years, or a specific date. |
| Term Length | ||
| Date |
Amortization
| Name | Options | Description |
|---|---|---|
| Amortization Period Method | Months Years %/Year | Enter the amortization period of the loan. |
| Amortization Period Length | ||
| Amortization Amount | ||
| Interest-Only Period (Months) | If the loan has an interest-only period, input the number of months of interest only. |
Note that an Amorization entry is required to properly create a Financing Tranche
Financing Fees
| Name | Options | Description |
|---|---|---|
| Method | Amount % of Amount | Enter the financing fees associated with the specific loan. Select the method in which financing fees will be applied, either in an Amount or a % of the Amount. |
| Amount | Enter a stabilized amount for financing fees. The unit will vary depending on the selected method. | |
| Denominator | Initial Loan Amount Current Balance | Enter the Denominator of the Financing Fee. This field will be enabled with the % Of Amount method. Click here to learn more about the Denominator Method. |
| Timing | Users can select a stabilized method when fees will be incurred or can create a custom schedule. |
Repayment
| Name | Options | Description |
|---|---|---|
| Repayment Method | None Date Month Beginning of Tranche | Enter the Repayment Method. Click here to learn more about Repayment Method. |
| Repayment Date | Enter a date the repayment starts. | |
| Month | Enter a number of months for the repayment. | |
| Reference Tranche | ||
| Prepayment Penalty Method | Amount % of Outstanding Balance | Enter a method of the Prepayment Penalty. Click here to learn more about the Prepayment Penalty Method. |
| Prepayment Penalty Amount | Enter an amount of Penalty. The unit is based on the Prepayment Penalty Method. |
Capitalize
| Name | Options | Description |
|---|---|---|
| Enabled | ||
| End Month |