Sale
The sale section is where any sale assumptions can be inputted.
Single Sale
Date
| Name | Options | Description |
|---|---|---|
| Date Method | Date Month Hold Period | Select either a date or an analysis month when the sale will take place. |
| Date | Enter sale date. | |
| Month | Enter analysis month. | |
| Hold Period (Months) | Enter period |
Sale Value
Select the amount for which the asset will be sold, and depending on the selected method, the total sale price will be calculated. Lastly, input the timing of the sale price.
| Name | Options | Description |
|---|---|---|
| Method | Amount/Unit Amount Cap. Rate | Add method |
| Amount | Enter amount. | |
| Timing | Enter timing. |
Selling Cost
Select the amount for the selling cost, and depending on the selected method, the selling cost will be calculated.
| Name | Options | Description |
|---|---|---|
| Method | % of Price Amount | Add method |
| Amount | Enter amount. | |
| Timing | Enter timing. |
Multiple Sale
The Multiple Sale profile contains the following subsections:
| Name | Options | Description |
|---|---|---|
| Name | ||
| Method | Amount/Unit Amount % of Line | |
| Unit | ||
| Amount | ||
| Forcast Method | Straight S-curve | |
| Slope | Flat Moderately Flat Moderate Moderately Steep Steep | |
| Alignment | ||
| Date Method | Month Date | |
| Start Month | ||
| Start Date | ||
| Duration [mo] | ||
| End Month | ||
| End Date |