Operating Expenses
The Operating Expense section is where user can enter any operating expense line items (e.g., utilities, CAM, taxes, etc.).
Properties
| Name | Options | Description |
|---|---|---|
| OpEx Item | Enter the name of the operating expense item. | |
| Method | Amount/Unit/Year Amount/Unit/Month Amount/Year Amount/Month % of Line | Select a method. Click here to learn more. |
| Unit | Property Area | Enter an area unit or create Unit profile. |
| Amount | Enter a amount or create Amount profile. | |
| Variable % | Enter the variable %. | |
| Recoverable % | Input the recoverable % for each expense. | |
| Inflation | Enter inflation or create Inflation profile. | |
| Inflation Timing | Fiscal Calendar | Select an Inflation Timing option. |
| Start Date | The starting date of the revenue collection period | |
| Duration (mo) | The duration of the revenue collection period | |
| End Date | The ending date of the revenue collection period | |
| Include in Cash Flow | Include Exclude Hide | Select whether you would like to include each line item in the cash flow. Exclude will be visible in the cash flow, but is not included in the total. Hide will not display the line in cash flow. |
Note that Start Date and one of Duration or End Date is necessary for this calculation to run